- Úvodní strana
- Elektrokola
- Vado
- Turbo Vado 4.0 Step-Through 2022
Turbo Vado 4.0 Step-Through 2022 - Cast Black / Silver Reflective S

U tohoto produktu je možné jen osobní převzetí nebo využití služby BIKECENTRUM KURÝR.
Výrobce: | Specialized |
Kód výrobce: | 95022-4102 |
Skladem: | Ne |
Dodací lhůta: | cca 03.10.2023 |
Záruční lhůta: | 24 měsíců |
104 000,- Kč
s DPH
Varianty produktu Cena
Dodací lhůta
Red Tint / Silver Reflective S104 000,- Kč
cca 03.10.2023Red Tint / Silver Reflective M104 000,- Kč
cca 03.10.2023Red Tint / Silver Reflective L104 000,- Kč
cca 03.10.2023Red Tint / Silver Reflective XL104 000,- Kč
cca 8 prac. dnůCast Black / Silver Reflective S104 000,- Kč
cca 03.10.2023Cast Black / Silver Reflective M104 000,- Kč
cca 03.10.2023Cast Black / Silver Reflective L104 000,- Kč
cca 03.10.2023Cast Black / Silver Reflective XL104 000,- Kč
cca 03.10.2023White Mountains / Black Reflecitve XL104 000,- Kč
cca 8 prac. dnů
- Turbo Full Power 2.0 motor and 710Wh battery offer an unparalleled riding experience, providing a smooth, seamless, and shockingly quiet amplification of your efforts, up to 28 mph. The integrated controller responds to your pedal inputs resulting in intuitive amplification of your efforts with an incredibly natural feel.
- MasterMind and Mission Control - The MasterMind display reveals all relevant info about your ride, allows real-time tuning of support levels, and enables over-the-air updates so that your bike gets better over time. MasterMind seamlessly integrates with the Mission Control app for range optimization tools, advanced tuning, on-ride diagnostics, and more.
- Proven Smooth Efficiency - We designed a custom testing mechanism to analyze bumps at even the smallest frequency to increase comfort and vision. That precision, paired with a suspended seatpost, higher volume tires, and an 80 mm suspension fork, will flatten roads before your eyes.
- Turbo System Lock - Use the Mission Control app to disable your bike’s motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
- Fully Integrated Removable and Lockable Downtube Battery - Easy to charge, easy to secure.
- Equipped with DRYTECH Fenders, LED front and rear lights, and 27kg capacity rear HD Rack. The rear rack is compatible with child bike seats, and the bike is also rated to pull a thru-axle trailer.
RÁM | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
---|---|
VIDLICE | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
PŘEDSTAVEC | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
ŘÍDÍTKA | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
GRIPY | Body Geometry Women's Contour |
PŘEDNÍ BRZDA | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
ZADNÍ BRZDA | SRAM Level, 2-piston caliper, hydraulic disc, 180mm 6-bolt |
ŘADÍCÍ PÁČKY | SRAM NX, 11-speed trigger |
PŘEHAZOVAČKA | SRAM NX, 11-speed |
ŘETĚZ | KMC e11S, 11-speed w/ Missing Link™ |
STŘEDOVÉ SLOŽENÍ | Custom alloy forged crankarms |
KAZETA | SRAM PG-1130, 11-speed, 11-42t |
PŘEVODNÍKY | Praxis, 48T, 104BCD |
Pedals | Specialized Commuter w/ grip tape & reflectors |
RÁFKY | 650b disc, double-wall alloy, pinned, 32h |
PŘENÍ NÁBOJ | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x100mm thru-axle, 32h |
ZADNÍ NÁBOJ | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
PAPRSKY | DT Swiss Industry |
PŘEDNÍ PLÁŠŤ | Pathfinder Sport Reflect, 650Bx2.3 |
ZADNÍ PLÁŠŤ | Pathfinder Sport Reflect, 650Bx2.3 |
DUŠE | Schrader, 40mm valve |
SEDLO | Rivo Sport, steel rails, 155mm |
SEDLOVKA | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
OBJÍMKA SEDLOVKY | Alloy, bolt-type, 34.9mm |
MOTOR | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
DÁLKOVÉ OVLÁDÁNÍ | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
BATERIE | Specialized U2-710, alloy casing, state of charge display, 710Wh |
NABÍJEČKA | Custom charger, 42V4A w/ Rosenberger plug, 230V |
KABELÁŽ | Custom wire harness |
Headlight | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Chaincase | custom chaincover |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bell | Simple bell |
Specifikace se může změnit bez udání důvodu.
Geometrie
Velikost: | S | M | L | XL |
---|---|---|---|---|
Stack | 625 | 639 | 652 | 676 |
Reach | 423 | 444 | 464 | 481 |
Headtube Length | 135 | 150 | 165 | 190 |
Headtube Angle | 68 | 68 | 68 | 68 |
BB Height | 285 | 285 | 285 | 285 |
BB Drop | 70 | 70 | 70 | 70 |
Trail | 96 | 96 | 96 | 96 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Chainstay Length | 470 | 470 | 470 | 470 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
Toptube Length (Horizontal) | 585 | 615 | 645 | 675 |
Bike Standover Height | 618 | 617 | 617 | 626 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Seat Tube Angle (Virtual) | 75,5 | 75 | 74,5 | 74 |
Dopravce | Cena dopravy | Cena včetně dopravy |
---|---|---|
Osobní převzetí | 0,- Kč | 104 000,- Kč |
Top Trans | 230,- Kč | 104 230,- Kč |
Bikecentrum kurýr (paušál 499,- / + 15,- za 1 km) | 499,- Kč | 104 499,- Kč |
Celkovou cenu za veškeré objednané zboží včetně dopravy se dozvíte v košíku »